New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Canterbury Decorators A Grade Saloons

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   19:07
Elapsed Time        2:29
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   12C  Arjen Schoulten          Arjen Schoulten                                                 7     2:29.5274   4 0:20.4157 
2   73C  Mark Grocott             Mark Grocott                                                    7     2:29.6263   2 0:20.6035 
3    4C  Bruce Scott              Bruce Scott                                                     7     2:29.8839   7 0:19.4660 
4   81C  Murray Guy               Murray Guy                                                      7     2:30.7043   7 0:19.5455 
5   78C  Chris Miles              Chris Miles                                                     7     2:33.8563   7 0:20.2683 
6   38C  Malcolm McTaggart        Malcolm McTaggart                                               7     2:34.3254   4 0:19.9317 
7   66C  Phil Smythe              Phil Smythe                                                     7     2:35.2615   6 0:21.0935 
8   96C  Graeme Duff              Graeme duff                                                     7     2:35.5916   6 0:19.3221 
9   11C  Jason Phillips           Jason Phillips                                                  7     2:36.0438   2 0:20.9217 
10  54C  Miles Marsden            Miles Marsden                                                   7     2:37.0599   3 0:20.6326 
11  89C  Mike Allen               Mike Allen                                                      7     2:40.8480   6 0:20.8110 
12   5T  Daryl Ainsley            Daryl Ainsley                                                   6     2:38.4678   2 0:19.0006*
DNF 76C  James Archbald           James Archbald                                                
DNF 39C  Terry Catlow             Terry Catlow                                                  

Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 72kph
Current Race Lap Record Is 0:11.6046 Set On 03/12/2011 By Mike Allen
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 19:18:26 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Canterbury Decorators A Grade Saloons

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   19:07
Elapsed Time        2:29
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

12C Arjen Schoulten         0:23.7291 0:20.9049 0:20.5036 0:20.4157 0:21.2747 0:21.5718 0:21.1276 
73C Mark Grocott            0:24.2817 0:20.6035 0:20.9411 0:20.6570 0:20.8020 0:21.3991 0:20.9419 
 4C Bruce Scott             0:28.8550 0:20.8248 0:20.3668 0:20.7468 0:20.0939 0:19.5306 0:19.4660 
81C Murray Guy              0:27.2637 0:21.0279 0:21.3410 0:20.5696 0:20.9656 0:19.9910 0:19.5455 
78C Chris Miles             0:28.2652 0:21.8104 0:20.6055 0:21.0898 0:21.0338 0:20.7833 0:20.2683 
38C Malcolm McTaggart       0:32.3382 0:20.4999 0:20.1889 0:19.9317 0:20.8031 0:20.5289 0:20.0347 
66C Phil Smythe             0:27.0254 0:21.1435 0:21.3418 0:21.1150 0:22.0902 0:21.0935 0:21.4521 
96C Graeme Duff             0:32.6886 0:20.7668 0:20.3325 0:23.0550 0:19.5373 0:19.3221 0:19.8893 
11C Jason Phillips          0:27.7511 0:20.9217 0:21.6033 0:22.0139 0:21.0512 0:21.2450 0:21.4576 
54C Miles Marsden           0:29.0747 0:21.5293 0:20.6326 0:21.5917 0:21.2027 0:21.1805 0:21.8484 
89C Mike Allen              0:31.6846 0:21.4816 0:22.4701 0:21.3557 0:21.5177 0:20.8110 0:21.5273 
 5T Daryl Ainsley           1:01.5464 0:19.0006 0:19.1976 0:19.0766 0:20.3049 0:19.3417 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 19:18:26 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Canterbury Decorators A Grade Saloons

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   19:07
Elapsed Time        2:29
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   12C 12C 12C 12C 12C 12C 12C 
2   73C 73C 73C 73C 73C 73C 73C 
3   66C 66C 66C 81C  4C  4C  4C 
4   81C 81C 81C 66C 81C 81C 81C 
5   11C 11C  4C  4C 66C 78C 78C 
6   78C  4C 11C 78C 78C 66C 38C 
7    4C 78C 78C 11C 11C 38C 66C 
8   54C 54C 54C 54C 38C 11C 96C 
9   89C 38C 38C 38C 54C 54C 11C 
10  38C 89C 96C 96C 96C 96C 54C 
11  96C 96C 89C 89C 89C 89C 89C 
12   5T  5T  5T  5T  5T  5T     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 19:18:26 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns